Hiscores

Rank Username Time Ran Exp Gained NPCs Caught Profit
1Yjishgdx009y 118d 17h 46m 4,131,569,67716,273,61421,049,755,155
2Yoyi30012y 332d 1h 19m 744,983,3222,522,1444,361,429,758
3Gameoveradv0y 268d 16h 1m 308,287,9361,197,3491,588,879,883
4Kuddly0y 80d 21h 31m 127,160,318279,260312,173,050
5Samar7860y 59d 16h 19m 33,492,160185,19758,608,571
6Snizap0y 53d 23h 24m 57,309,173218,591260,902,399
7Pokkebi0y 51d 0h 17m 23,787,84090,145118,163,472
8Of_Guthix0y 46d 23h 45m 39,753,315160,131190,255,452
9Inocentsami0y 42d 14h 14m 25,355,452145,68132,192,972
10Crusty0y 42d 4h 31m 54,155,661210,373277,977,622
11Album0y 40d 6h 32m 17,073,61566,42359,637,215
12Rayzune0y 40d 4h 0m 66,531,186264,785226,841,896
13Crownofkings0y 37d 21h 50m 45,880,303180,067241,508,414
14Pr0_Royale0y 37d 6h 35m 9,565,67660,2411,311,744
15Bigfolks0y 34d 22h 16m 18,794,52074,54774,180,641
16Ketakarel0y 34d 6h 31m 49,179,403192,327151,693,684
17Ninjamonckey0y 32d 16h 1m 14,490,43954,60353,434,604
18Caldridge70y 32d 2h 59m 35,806,319127,282103,168,020
19Chiefmares0y 31d 23h 32m 38,559,036144,025156,181,175
20Oreoxd100y 31d 23h 15m 22,007,86183,15288,923,347
21Fishmagic4190y 31d 15h 36m 27,600,707121,40758,141,922
22Jhan17940y 31d 14h 35m 44,160,458161,938214,121,811
23Sponker240y 31d 13h 7m 39,755,086150,862158,139,368
24Surreyjack0y 28d 7h 51m 33,190,995105,176153,853,957
25Glassnhearts0y 28d 5h 21m 37,645,633154,192106,969,746
26Ahmedwee0y 27d 7h 12m 20,595,76582,55970,769,196
27Joymedia11470y 25d 20h 49m 8,018,84234,47215,648,602
28Zazzzle0y 25d 12h 2m 10,064,83238,08327,927,141
29Cbron9960y 25d 1h 37m 32,530,271127,697118,380,334
30Runemarkt0y 24d 7h 13m 17,416,25153,55818,123,842
31Datadatadat0y 24d 1h 54m 21,447,38672,14479,262,219
32Fsw_Aussie0y 23d 23h 23m 18,409,87677,68575,963,732
33Badtq0y 23d 11h 20m 25,497,08795,584151,420,886
34Joseph_Menendez0y 23d 8h 51m 22,600,43785,837129,190,294
35Wesley5600y 22d 15h 1m 15,699,33061,97967,254,337
36Goopie10510y 22d 9h 52m 13,832,358115,2691,811,300
37Mikkotonttu0y 21d 22h 40m 27,566,76499,75582,525,904
38Yrichman0y 21d 16h 10m 20,070,40268,50359,493,346
39Bakonbitz7050y 21d 15h 10m 25,574,10895,77690,821,565
40Getyourcrackout0y 21d 6h 32m 14,457,94672,65965,000,851
41Bullnbonez1230y 21d 4h 30m 9,687,15940,67222,257,339
42Rsprofitsirl0y 20d 15h 39m 23,274,27089,37891,124,095
43Mrcovidb0y 20d 5h 46m 15,981,11960,71158,212,973
44Biares0y 20d 5h 18m 13,690,26457,27282,171,710
45Gogglez1870y 20d 2h 19m 27,379,223100,481119,195,484
46Yoyi3001_0y 19d 22h 46m 11,890,57244,42383,957,769
47Gamecube0y 19d 18h 27m 22,458,23073,507101,972,256
48Bruceyb0y880y 19d 18h 24m 26,234,782112,64396,139,404
49Nestle0y 19d 12h 19m 8,758,64829,92227,840,217
50Garbage700y 19d 1h 5m 14,426,91761,83861,570,675
51Mithrus0y 18d 18h 47m 19,144,00175,20163,206,463
52Tumblez0y 17d 21h 49m 35,483,765133,900129,280,856
53Arb280y 17d 17h 1m 26,018,917101,53584,599,255
54Fat_Ass0y 17d 15h 19m 16,699,57066,92358,668,745
55Knuckles960y 17d 9h 48m 10,464,93749,11026,632,849
56Endgame_Boss0y 17d 5h 12m 5,791,35445,8430
57Ocyra0y 17d 3h 11m 9,447,64142,73240,103,858
58Jbandzz0y 16d 23h 44m 13,152,62560,93544,334,204
59Rubbertoe3360y 16d 23h 31m 18,139,18574,777119,009,958
60Dieter1234560y 16d 23h 23m 25,699,65598,50681,811,526
61Jp4500y 16d 18h 20m 28,102,538105,03391,185,546
62Larski0y 16d 6h 50m 15,924,83661,66050,191,993
63Hodgey7770y 16d 2h 57m 17,253,35265,42051,412,998
64Aaidan0y 16d 1h 36m 23,192,889102,08548,910,003
65Noobsunited0y 15d 15h 47m 8,006,24827,58523,424,701
66Maid0y 15d 14h 15m 240,2881,8540
67Wallen950y 15d 9h 0m 15,088,36259,42360,474,840
68Pubicknot0y 15d 5h 1m 21,172,50780,18668,038,377
69Kasezlatan0y 15d 3h 50m 10,692,66663,5794,694,010
70Dura_Daddy0y 15d 1h 14m 10,684,87347,25753,112,670
71Jonty0y 14d 21h 56m 13,410,64153,17546,408,607
72Xinaoxz0y 14d 21h 7m 13,625,47956,80632,600,074
73Pvmpalways0y 14d 19h 51m 10,601,35239,94955,683,721
74Sungam1337__0y 14d 17h 26m 19,778,31673,88859,203,277
75Khaos84130y 14d 11h 21m 22,231,48584,88486,326,155
76Long_Grind0y 14d 9h 52m 15,109,25656,94357,008,770
77Dazzlerh0y 14d 3h 59m 23,272,51454,02963,555,560
78Dr_Lunchie0y 13d 23h 16m 13,718,53749,50937,053,091
79Swolebass0y 13d 16h 50m 17,991,37465,29358,613,595
80Spooney0y 13d 13h 16m 14,079,93355,88451,709,120
81Yjishgdx00_0y 13d 12h 42m 16,077,97363,39875,424,632
82Yjishgdx00____________________________0y 13d 12h 2m 17,675,96368,66894,939,191
83Blackburgers0y 13d 5h 9m 8,312,39330,38729,523,912
84Generalmayor0y 13d 4h 2m 86,078,42363,71965,656,320
85Ignilaz0y 13d 3h 25m 17,950,81768,28154,975,535
86Sam06210y 13d 0h 15m 4,867,03722,30013,927,140
87Voudoo0y 12d 19h 7m 18,944,15272,42652,352,638
88Kronospr0y 12d 17h 51m 8,638,10233,70131,456,145
89Marcus0y 12d 13h 28m 20,825,29078,58593,653,309
90Juancarrloss0y 12d 13h 27m 15,200,22557,07144,547,132
91Codywody0y 12d 11h 11m 5,137,74123,69716,451,912
92Tompowerbot0y 12d 9h 50m 14,734,94155,65559,955,727
93Notionz0y 12d 7h 56m 12,699,72544,98542,002,181
94Heroreborn0y 12d 7h 42m 7,252,24533,0607,815,265
9507botclient0y 12d 6h 52m 18,869,32570,99760,687,697
96Homesikk950y 11d 23h 54m 17,814,69271,58155,711,831
97Jventourpage0y 11d 18h 2m 4,116,40916,80120,965,083
98Gamage230y 11d 17h 23m 8,596,53134,43324,275,662
99Ajbelge0y 11d 9h 15m 12,911,25351,38766,423,931
100Methodz0y 11d 9h 11m 13,218,87352,99337,813,967
101Wedmarco10y 11d 7h 33m 12,217,93049,22649,394,620
102Bilbo1210y 11d 3h 8m 13,867,61057,49845,240,125
103Takeovertheworld0y 11d 2h 47m 9,842,76236,42240,840,215
104Kgonzo3110y 11d 2h 30m 13,296,22053,8520
105Makepeacee0y 10d 22h 47m 14,987,54557,78858,448,914
106Declanc0y 10d 16h 6m 11,223,40335,36122,760,466
107Zeroonetwo0y 10d 13h 11m 12,758,63146,92642,287,586
108Bunchesb0y 10d 9h 44m 9,698,02344,58128,196,858
109Dotherobot0y 10d 9h 6m 11,526,96738,11222,718,137
110Kegan_Hulet0y 10d 7h 18m 6,996,55831,44323,815,752
111Fourlocoz0y 10d 5h 45m 11,506,08142,60735,737,459
112Viperslax1010y 10d 4h 39m 10,308,37539,35634,807,876
113Bgitch0y 10d 2h 39m 9,621,16531,30330,064,231
114Persians0y 9d 22h 22m 9,919,97237,37315,999,394
115Communist12340y 9d 19h 42m 12,378,97346,68260,068,316
116Lvl7botter0y 9d 17h 57m 7,544,22027,2480
117Bcrisp10y 9d 12h 1m 2,882,97911,2967,432,299
118Binkk220y 9d 11h 49m 4,923,49917,19216,784,224
119Plm990y 9d 11h 23m 2,947,25414,8896,385,833
120Gitkenser0y 9d 10h 47m 5,606,02325,25816,870,941
121Tripleeatson0y 9d 9h 34m 15,334,62758,28539,397,511
122Imalady20y 9d 8h 37m 6,187,57925,44612,583,497
123Shaeboy10y 9d 7h 20m 6,394,80323,33117,995,702
124Mano0070y 9d 7h 12m 1,542,23328,0150
125Lakersrule220y 9d 7h 5m 3,098,27210,7097,171,929
126K3nkern3rd0y 9d 6h 46m 12,568,89546,22044,298,203
127Jaggernotchas0y 9d 4h 36m 14,898,35157,04153,679,395
128Zkuykendall0y 9d 2h 31m 9,507,76436,19427,990,719
129Imchildish0y 8d 23h 28m 12,128,52045,76843,043,883
130El_Diablo0y 8d 22h 30m 12,615,59047,55647,462,087
131Ike70y 8d 21h 2m 12,594,32747,17045,894,173
132Bigty0y 8d 20h 17m 11,344,10243,34131,051,796
133Kugia0y 8d 19h 58m 8,491,89432,42231,886,665
134Dansnad0y 8d 19h 50m 9,580,54535,62438,669,369
135Dk1010y 8d 18h 52m 6,788,17929,97119,654,469
136Iron_Apdar0y 8d 18h 20m 11,156,04341,71641,570,415
137Dream_Hero0y 8d 17h 48m 9,362,86135,25522,547,363
138Warwoch0y 8d 16h 24m 12,732,31246,65638,532,914
139Mickey_Mouse0y 8d 13h 49m 5,642,99817,72024,998,622
140Billyjoee940y 8d 12h 27m 12,068,02347,7236,090
141Kman1120y 8d 11h 54m 3,275,95012,97716,686,824
142Ossie40x0y 8d 11h 14m 13,679,52350,50272,013,733
143Madgroup0y 8d 9h 48m 13,128,57851,40437,642,060
144Velnes0y 8d 9h 46m 8,537,60831,22125,583,357
145Bigriggs340y 8d 9h 25m 11,958,82546,56642,394,828
146Dazdaddy920y 8d 8h 43m 5,992,73625,06118,574,369
147Loppuasukas0y 8d 7h 38m 12,356,90151,81555,500,248
148Jakoboh0y 8d 6h 22m 1,243,26612,05864,350
149No_Name_Needed0y 8d 4h 31m 3,714,54714,1968,499,006
150Wooxlegend0y 8d 2h 31m 6,774,88042,4588,060,539
151Idcrytoo0y 8d 2h 19m 7,336,48529,21520,209,980
152Casualosrs0y 8d 1h 15m 7,611,04227,13225,385,514
153Babybirds0y 8d 0h 20m 12,477,52547,07244,529,264
154Connormclaughlin19930y 7d 23h 7m 6,909,19927,66034,094,142
155Xfoxsta0y 7d 22h 32m 10,340,42138,82632,905,381
156Brycerb5550y 7d 22h 17m 12,041,50444,74024,971,948
157Sugar_Rushh0y 7d 21h 10m 11,746,08046,14642,273,799
158Chillburner0y 7d 20h 52m 4,478,75218,22711,277,363
159Ypeek0y 7d 20h 8m 3,039,8645,8653,087,956
160Steamrobin1230y 7d 18h 48m 9,226,77034,81849,266,192
161Bigsteve19150y 7d 18h 14m 10,368,24039,11235,063,074
162Dragonbornx0y 7d 17h 41m 6,756,27626,86335,563,426
163Violalion0y 7d 17h 27m 8,561,69233,01027,347,301
164Dejonge0y 7d 15h 35m 9,890,84637,85329,473,570
165Akov_X0y 7d 15h 33m 6,109,16126,26023,048,856
166Skymuffinz0y 7d 12h 33m 4,318,18615,05511,587,733
1672584820620y 7d 8h 32m 3,726,38317,5968,252,818
168Bananatown4590y 7d 6h 35m 794,7085,0372,948,110
169Ahad0y 7d 6h 13m 11,641,45043,92844,514,902
170123467200y 7d 5h 51m 4,609,61919,01411,725,409
171Yocarlos0y 7d 5h 2m 4,635,65418,41017,447,243
172Bot2350y 7d 4h 49m 174,398,99256,179122,908,625
173Blitzkey0y 7d 3h 42m 583,2221,9021,710,599
174Kboy19940y 7d 1h 34m 12,850,61046,810131,588
175Twitch_Is_Fun0y 7d 1h 3m 12,276,12546,32345,852,409
176Luckybucky990y 7d 0h 15m 5,638,70919,95725,732,858
177Andrewj00130y 6d 22h 32m 11,102,73042,13836,972,432
178Perfectzpks0y 6d 21h 31m 8,182,47731,99821,020,805
179Gfjamflex0y 6d 20h 48m 6,323,12927,14617,531,962
180Arnovr210y 6d 19h 49m 11,706,35944,39236,085,971
181Giojap20y 6d 19h 40m 2,292,6316,6256,884,366
182Gustavo19980y 6d 19h 16m 5,697,50121,69423,362,491
183Andrew.delpha0y 6d 18h 52m 9,365,72635,34628,467,944
184Fraaank150y 6d 17h 51m 11,835,04849,14735,927,961
185Whysoshort0y 6d 15h 45m 8,523,10830,95726,558,814
186Fatboyz10100y 6d 14h 51m 5,734,80223,02126,575,450
187Sweets0y 6d 14h 43m 7,003,10425,59725,841,808
188Cheaterguy0y 6d 13h 23m 10,615,22941,72528,236,604
189Kurtboi0y 6d 12h 57m 7,137,46626,65540,059,027
190John_Bannister0y 6d 12h 29m 8,225,14738,75922,043,013
191Daddychaddy0y 6d 12h 28m 8,162,34431,12923,046,945
192Vicejester0y 6d 12h 22m 10,149,23537,72732,918,840
193Timmah987560y 6d 11h 58m 10,246,75538,66731,705,351
194Kevin_Gustavsson0y 6d 10h 52m 1,799,78711,9071,756,330
195Diegoendersonat0y 6d 10h 15m 22,040,3608,5673,096,521
196Awz_1230y 6d 10h 5m 3,589,84518,26515,755,887
197Sirfapzzalot0y 6d 9h 57m 9,899,80937,94142,417,414
198Yoel0y 6d 9h 6m 6,242,72726,1778,756,803
199Ikonik0y 6d 8h 1m 4,639,51721,11312,268,744
200Headlessautopsy0y 6d 7h 24m 4,316,27115,94219,481,562
201Arbicrax1720y 6d 6h 23m 876,18110,4288,778
202Barrebarry0y 6d 6h 5m 4,094,46313,60412,193,181
203Zerothree1230y 6d 5h 36m 8,105,54630,63424,894,332
204Old_Kase0y 6d 4h 49m 8,084,90330,77030,562,687
205Tingles4200y 6d 4h 41m 2,864,6849,7145,483,810
206Damhill0y 6d 3h 42m 5,388,45122,43814,603,465
207Daveyj0y 6d 3h 21m 7,903,12224,38122,876,851
208Volatiledesign0y 6d 2h 14m 6,970,89726,80527,030,687
209Mermps0y 6d 2h 5m 3,977,20013,62111,860,057
210Redbull9820y 6d 1h 36m 9,697,41036,59332,160,894
211Alimohsin112330y 5d 22h 58m 3,895,15318,1799,679,882
212Klavsekis0y 5d 21h 22m 4,235,82217,43411,332,643
213Ikapa0y 5d 21h 12m 7,588,12430,4899,515,428
214Dead_Hackerz0y 5d 21h 0m 9,306,09235,50728,105,423
215Kayde0y 5d 20h 5m 2,195,78414,1954,189,665
216Yrb0y 5d 19h 47m 4,304,94416,30813,490,134
217Taurtistank0y 5d 19h 0m 7,863,96328,33026,794,667
218Ryanlee1740y 5d 18h 37m 7,435,11931,00022,708,066
219Dreambaby1230y 5d 17h 35m 1,433,4829,2672,797,236
220Pwner4life0y 5d 16h 25m 3,620,43918,9956,385,718
221Adeathsmckitten0y 5d 16h 1m 6,056,26821,9761,415,622
222Capitaocaverna050y 5d 13h 49m 4,850,85120,03811,219,901
223Xryan0y 5d 13h 33m 4,471,61417,18411,774,989
224Joyfuljerry0y 5d 12h 58m 4,365,35916,44315,731,434
225Eligeion0y 5d 11h 51m 3,968,98015,84214,295,727
226Youngwinner0y 5d 11h 29m 2,924,5909,69910,578,906
227Dvyp920y 5d 10h 48m 4,805,08427,2535,811,256
228Voidpower990y 5d 10h 41m 5,308,11423,83115,116,051
229Habashiba0y 5d 10h 10m 8,090,98030,53227,750,210
230Alex6950y 5d 10h 1m 4,452,27014,5149,106,463
231Johnnyboii19930y 5d 9h 57m 5,410,56617,62914,091,153
232Eldroid0y 5d 9h 33m 3,156,79012,4989,887,355
233Project20210y 5d 9h 20m 2,826,09612,9575,815,532
234Fatty1010y 5d 9h 2m 1,047,0275,7910
235Garix920y 5d 8h 59m 3,502,73014,23915,705,851
236Jonny11110y 5d 8h 51m 4,769,39817,33313,518,974
237Zhang100jia0y 5d 8h 18m 4,293,91516,22912,743,248
238Arcooo0y 5d 8h 10m 9,719,39034,78529,744,664
239Lauryyss0y 5d 8h 3m 5,572,31422,09916,072,865
240Westroad0y 5d 7h 51m 5,268,03620,04212,044,798
241Uk_Veteran0y 5d 7h 35m 7,080,64721,81524,113,682
242Miclo330y 5d 6h 48m 1,536,1787,0014,347,305
243Hbmalsuwaidi0y 5d 6h 32m 2,485,3019,7807,069,105
244Osbotterz0y 5d 5h 58m 5,718,04019,31016,481,525
245Shan_Qxd0y 5d 5h 17m 5,650,59129,40112,166,130
246Fogwin0y 5d 4h 53m 2,159,4138,7288,190,883
247Deadmau50y 5d 4h 45m 3,251,47815,5929,943,441
248Ccturk0y 5d 4h 16m 9,724,44035,62541,425,466
249Hobo2340y 5d 4h 13m 952,1575,235663,741
250Furyshark0y 5d 3h 57m 2,126,7387,4475,243,770
251Newg1230y 5d 2h 59m 6,100,71623,6657,448,993
252Sandman0y 5d 2h 12m 1,787,2398,04610,645,124
253Mysticgecko10y 5d 2h 11m 3,436,49914,2668,341,783
254Yjishgdx00__0y 5d 2h 2m 5,254,19421,19626,376,134
255Crayzee_Tokez0y 5d 1h 58m 3,556,71319,22310,627,721
256Bankzor0y 5d 0h 42m 7,629,61528,79124,006,291
257Taltoniser0y 5d 0h 42m 2,390,63610,0604,978,035
258Golderz880y 5d 0h 2m 4,763,41518,96416,323,870
259Llikliberals0y 4d 23h 39m 7,770,12729,17219,410,201
260Lm4_F0r_C4k30y 4d 23h 5m 4,732,89518,1858,975,517
261Wookieedung0y 4d 22h 50m 6,686,14125,70023,448,866
262Crowsdusk0y 4d 22h 27m 6,833,68224,49123,438,671
263Itsyandhi0y 4d 21h 56m 5,643,04833,6056,000,248
264Danhibbert19950y 4d 21h 53m 4,692,89216,09814,290,087
265Pizzapizza0y 4d 20h 49m 4,426,51021,6387,267,021
266Boobluge0y 4d 20h 3m 4,282,30116,36913,225,591
267Whypl0x0y 4d 19h 58m 4,174,57318,61614,275,118
268Sparkoneits4200y 4d 19h 30m 5,146,65119,53316,160,880
269Xldino0y 4d 19h 29m 4,904,19221,47514,417,424
270Voxez0y 4d 19h 22m 1,496,00011,09914,450
271Elongi0y 4d 18h 7m 1,194,7459,0960
272Lilsean19920y 4d 17h 2m 4,120,45417,13612,184,295
273D4rlo0y 4d 16h 45m 4,921,28619,57814,273,793
274Smp0y 4d 16h 23m 2,434,52111,6127,126,090
275Zeke7410y 4d 14h 54m 4,198,00432,357306,614
276Get_Taxed0y 4d 14h 52m 1,346,9716,1400
277Aunit0y 4d 14h 20m 4,032,43911,0438,986,974
278Shorty_Quicksilver960y 4d 13h 57m 7,087,89126,34920,839,673
279Sirricard00y 4d 13h 51m 4,399,36119,47021,018,788
280Hcimjim0y 4d 13h 36m 6,403,84926,87214,925,076
281Master00j0y 4d 13h 30m 3,649,75917,34311,647,250
282Manhandsmandy010y 4d 13h 17m 3,679,18511,8287,055,696
283Illuminazism0y 4d 13h 0m 4,027,84726,3730
284Wearehumans0y 4d 12h 22m 5,910,92523,47520,089,765
285Sauzaqe_0y 4d 12h 16m 6,810,23525,69921,960,953
286Mamao10140y 4d 12h 1m 3,339,78920,5349,558,866
287Schenkos070y 4d 10h 57m 7,999,60431,0730
288Washed0y 4d 10h 48m 4,923,45319,63913,350,203
289Ak10890y 4d 10h 45m 5,405,27422,65320,209,590
290I990y 4d 10h 38m 2,566,32316,2111,633,949
291Fatbob0y 4d 10h 10m 6,206,56523,42119,902,169
292Prosser0y 4d 10h 3m 3,384,19515,3815,086,810
293Bum_Turtle0y 4d 9h 57m 15,143,76115,7408,375,914
294Stakeinthekneee0y 4d 9h 50m 3,220,09814,44511,502,340
295Shpat0y 4d 9h 1m 4,774,99618,34016,223,975
29610dragon250y 4d 9h 0m 3,997,37218,47410,039,799
297Inno4200y 4d 8h 56m 1,686,0025,5513,367,907
298Ibotbad123450y 4d 8h 23m 1,207,8974,0402,258,829
299Zoebriman0y 4d 7h 53m 9,561,20036,08033,384,178
300James30001190y 4d 6h 52m 1,192,2965,8982,456,720
301Ghostskiller0y 4d 6h 46m 3,144,61515,0574,579,309
302Cowfactsosrs0y 4d 6h 17m 3,014,44411,8177,397,824
303Dd.lanfermeyer0y 4d 5h 53m 4,767,37417,39615,661,459
304Marlon.blatter0y 4d 5h 47m 2,615,32510,5059,089,475
305Grizzly_Str80y 4d 5h 14m 6,645,67025,07828,789,567
306Jayantonio740y 4d 4h 42m 4,185,19115,71114,215,237
307Gamingaudio0y 4d 4h 42m 4,241,73715,07811,029,484
308Pariahdoup0y 4d 3h 56m 5,668,44619,30117,484,344
309Spanksy0y 4d 3h 45m 3,158,65913,6059,714,780
310Undeadly0y 4d 3h 13m 4,825,4096,5262,658,138
311Marvvan0y 4d 3h 3m 2,270,1679,7283,960,825
312Bot_Farms0y 4d 2h 58m 5,770,27225,21418,399,433
313Vryoshii0y 4d 2h 33m 3,909,91315,44712,670,794
314Kumakumabear0y 4d 2h 29m 3,925,97713,91611,029,757
315Wilfredoluces950y 4d 2h 28m 822,8094,1080
316Wowlk1010y 4d 2h 26m 4,095,68914,64914,730,964
317Bagassassin0y 4d 2h 18m 3,205,34117,0358,092,946
318Acelikedomo0y 4d 1h 34m 6,810,10521,89511,059,344
319Ironkytol0y 4d 1h 20m 5,854,12120,51523,582,678
320Tannerd170y 4d 1h 0m 2,783,65515,4024,239,085
321Talipen0y 4d 0h 39m 9,688,36822,3455,547,047
322Eurosepi0y 4d 0h 27m 3,210,9819,81910,639,458
323Iamjessetdi0y 3d 23h 24m 2,423,9159,8327,518,131
324Jbarrett580y 3d 22h 57m 2,967,66611,3621,341,319
325Champletic0y 3d 22h 31m 1,885,0549,0944,118,564
326Vanillaice990y 3d 22h 12m 1,895,9995,3674,516,174
327Slimbeasttt0y 3d 21h 57m 6,024,80429,63118,396,120
328Vonthegod0y 3d 21h 35m 4,933,04317,48124,192,689
329Thegreatwhite30y 3d 21h 33m 4,569,39718,28615,479,902
330Zedmis0y 3d 21h 9m 6,771,54525,40423,365,926
331Johnny19890y 3d 21h 0m 5,006,92719,75210,324,807
332Zoxykz0y 3d 21h 0m 5,703,13421,41518,531,034
333Sirrs0y 3d 20h 43m 1,804,8268,9174,150,220
334Zerktren0y 3d 20h 6m 4,127,17612,54511,919,788
335Bxrtus0y 3d 20h 0m 2,951,40011,9445,842,620
336Ifuy0y 3d 19h 55m 2,883,73911,0537,652,515
337Rangersftw0y 3d 18h 58m 2,176,43519,0191,649,301
338Annihilate0y 3d 18h 50m 3,404,74316,1269,126,287
339Jakes_Stats0y 3d 18h 44m 5,678,15520,76617,088,307
340Ab8780y 3d 18h 30m 2,018,00810,94110,398,640
341Skinniest0y 3d 18h 26m 7,226,02027,26723,814,378
342Kotojark0y 3d 18h 10m 4,033,90315,82111,190,614
343Squat_0y 3d 18h 4m 1,669,7656,3015,217,228
344Floozy0y 3d 17h 41m 3,795,18920,4729,030,536
345Preheatedcoin0y 3d 17h 26m 2,923,81310,7368,273,026
346Mauritsmlg0y 3d 17h 16m 1,851,8608,62113,453,896
347Williamaddison100y 3d 16h 59m 4,959,21018,34016,817,582
348Cougar1872340y 3d 16h 23m 2,741,7767,8626,746,739
349Leeeet0y 3d 16h 5m 3,339,28219,5355,573,765
350Thadd6660y 3d 15h 30m 3,094,66813,10512,381,036
351Gumis0y 3d 15h 6m 416,8412,730181,178
352Elpipe1112_0y 3d 15h 6m 2,055,56316,1840
353Binns0y 3d 14h 58m 5,100,72019,24816,913,471
354Thamby01130y 3d 14h 35m 3,659,88712,82110,587,488
355Bad_Kid0y 3d 13h 36m 4,374,60215,17612,514,112
356Bigting22340y 3d 13h 0m 3,273,32113,2569,263,814
357T37c0y 3d 12h 55m 2,397,08111,5861,580,740
358Solodog0y 3d 12h 47m 1,587,2659,6521,668,444
359Asseater0y 3d 12h 44m 1,479,9565,126574,560
360Kylma0y 3d 12h 31m 4,231,32213,2167,004,241
361Rsafadi0y 3d 12h 30m 3,575,35814,7857,928,455
362Xravenx210y 3d 12h 21m 4,286,11616,63814,610,153
363Warp_Roelofs0y 3d 12h 11m 1,376,1897,1774,350,338
364Christian12x0y 3d 12h 1m 1,957,3644,7193,971,700
365Eeric.chung0y 3d 11h 49m 7,719,18528,49933,395,741
366Davidatosbot0y 3d 11h 42m 2,403,6109,6909,411,996
367Jchris1950y 3d 11h 10m 3,626,22013,86811,316,194
368Foxda0y 3d 11h 8m 2,650,16812,6295,758,723
369Noah970y 3d 10h 58m 2,978,62013,0647,966,872
370Tempsssss0y 3d 10h 49m 4,073,47016,80219,887,500
371Urkerrik0y 3d 10h 40m 2,107,26212,1684,871,433
372Teamsouth0y 3d 10h 33m 2,200,75912,0356,734,580
373Bmcz.ko0y 3d 10h 27m 3,788,49414,6505,779,437
374Wtrader10y 3d 9h 13m 2,199,07912,5684,518,175
375Bobmarley070y 3d 8h 42m 3,383,47412,7358,815,898
3765_5_5_5_5_50y 3d 8h 26m 4,582,00817,5890
377Sirricard00y 3d 8h 26m 2,959,98511,76814,657,864
378Xofters0y 3d 8h 23m 3,113,64011,7127,538,545
379Mrkaljula0y 3d 8h 11m 3,699,72217,13214,284,240
380Dvang4830y 3d 8h 8m 7,211,93523,6810
381Blackking0y 3d 8h 1m 1,420,6717,6741,770,246
382Joshua.wheelhouse0y 3d 7h 58m 2,608,94610,3046,555,991
383Bamfxranger90y 3d 7h 54m 2,684,3298,8038,740,912
384Loolils0y 3d 7h 41m 3,750,93515,19811,153,943
385Wetnoodle0y 3d 7h 9m 2,568,29210,33710,668,335
386Tater0y 3d 7h 3m 2,022,0615,9845,884,908
387Chidaruma0y 3d 6h 47m 1,058,4059,3480
388Superguy80950y 3d 6h 44m 3,296,90513,5449,226,308
389Makaronas3110y 3d 6h 40m 731,1967,7430
390Dmagev20y 3d 6h 40m 4,581,56517,75914,309,496
391Samisyco512_0y 3d 6h 32m 1,932,5177,8464,410,780
392Workwithronny0y 3d 6h 11m 1,898,93610,7864,577,874
393Jadsmypet0y 3d 6h 8m 3,671,12012,63610,135,548
394Jeredaa0y 3d 5h 59m 2,365,0138,2056,664,232
395Taylor.ellibee0y 3d 5h 55m 1,585,0905,1943,907,131
396Dumbiron0y 3d 5h 48m 3,293,36814,27611,485,251
397Onyx4200y 3d 5h 46m 763,9835,1441,316,499
398Qwertysmith120y 3d 5h 38m 4,331,69016,23113,258,223
399Cauggaming_0y 3d 5h 32m 4,211,11515,89113,284,458
400Quintins0y 3d 5h 9m 2,368,01510,4782,875,022
401D2cube0y 3d 5h 5m 2,077,1868,3499,319,154
402Questions2succed0y 3d 4h 59m 3,593,66513,55614,935,601
403Finnishbot0y 3d 4h 41m 1,857,2777,2325,059,363
404Big_Dawg0y 3d 4h 39m 3,740,10614,19212,676,752
405Alessiox7410y 3d 4h 25m 3,161,64812,7870
406Kierankelly0406950y 3d 4h 19m 4,361,42217,56617,470,211
407Morgzy99990y 3d 3h 57m 2,888,13910,7291,159,330
408Tommyjohn3420y 3d 3h 18m 2,326,2349,3977,235,867
409Jack_Sparrow0y 3d 2h 27m 1,716,88114,4200
410Luffyvz0y 3d 2h 16m 4,126,02714,21512,331,243
41150hz0y 3d 1h 53m 1,597,7625,6204,739,395
412Ranielt630y 3d 1h 43m 3,684,54815,3102,643,702
413Envybronco0y 3d 1h 22m 3,681,87415,22510,036,052
414Pugmaster0y 3d 1h 15m 3,314,23612,43212,804,624
415Monkeyn4t0y 3d 1h 15m 5,879,7364,4261,545,601
416Brodyh100y 3d 0h 54m 2,388,1869,8785,070,700
417Papadeez0y 3d 0h 40m 1,732,65510,1453,283,012
418Tripors0y 3d 0h 33m 4,493,80417,23014,457,029
419Oscarcatling0y 3d 0h 30m 2,872,60010,8038,717,710
420Bushshark0y 3d 0h 18m 963,7416,542242,863
421Tokez0y 2d 23h 56m 2,735,13111,9419,376,724
422Pastarast0y 2d 23h 38m 2,167,2529,231555,833
423Ryannzl0y 2d 23h 27m 1,803,1248,5006,019,335
424Jej0y 2d 22h 54m 438,6792,2920
