Hiscores

Rank Username Time Ran Exp Gained NPCs Caught Profit
1Yjishgdx009y 118d 17h 46m 4,131,569,67716,273,61421,049,755,155
2Yoyi30012y 332d 1h 19m 744,983,3222,522,1444,361,429,758
3Gameoveradv0y 268d 16h 1m 308,287,9361,197,3491,588,879,883
4Kuddly0y 67d 13h 58m 99,896,346230,527287,612,315
5Snizap0y 53d 9h 46m 57,306,555218,514260,902,399
6Pokkebi0y 49d 13h 24m 22,695,39584,956115,624,402
7Of_Guthix0y 46d 11h 15m 39,707,212159,741190,255,452
8Crusty0y 42d 4h 31m 54,155,661210,373277,977,622
9Crownofkings0y 37d 21h 50m 45,880,303180,067241,508,414
10Rayzune0y 36d 20h 47m 59,391,157238,535226,841,896
11Album0y 34d 13h 14m 14,416,60457,02452,931,285
12Bigfolks0y 33d 21h 29m 18,746,14074,10774,180,641
13Chiefmares0y 31d 23h 32m 38,559,036144,025156,181,175
14Fishmagic4190y 31d 15h 36m 27,600,707121,40758,141,922
15Ninjamonckey0y 31d 10h 50m 14,104,55752,81352,372,247
16Oreoxd100y 30d 2h 48m 20,655,03678,04784,604,517
17Sponker240y 29d 23h 50m 38,639,122146,625155,805,794
18Surreyjack0y 27d 10h 39m 32,599,808103,884152,744,069
19Ahmedwee0y 27d 7h 12m 20,595,76582,55970,769,196
20Zazzzle0y 25d 12h 2m 10,064,83238,08327,927,141
21Cbron9960y 25d 1h 37m 32,530,271127,697118,380,334
22Datadatadat0y 24d 1h 54m 21,447,38672,14479,262,219
23Fsw_Aussie0y 23d 23h 23m 18,409,87677,68575,963,732
24Badtq0y 23d 11h 20m 25,497,08795,584151,420,886
25Joseph_Menendez0y 23d 8h 51m 22,600,43785,837129,190,294
26Runemarkt0y 23d 6h 44m 9,175,88550,83215,993,136
27Joymedia11470y 22d 19h 19m 7,315,82332,78114,812,052
28Wesley5600y 22d 15h 1m 15,699,33061,97967,254,337
29Mikkotonttu0y 21d 22h 40m 27,566,76499,75582,525,904
30Goopie10510y 21d 19h 48m 13,684,466113,9031,811,300
31Jhan17940y 21d 10h 14m 30,702,710112,548170,509,648
32Getyourcrackout0y 21d 6h 32m 14,457,94672,65965,000,851
33Bullnbonez1230y 20d 18h 11m 9,437,65138,58622,257,339
34Mrcovidb0y 20d 5h 46m 15,981,11960,71158,212,973
35Biares0y 20d 5h 18m 13,690,26457,27282,171,710
36Gogglez1870y 20d 2h 19m 27,379,223100,481119,195,484
37Yoyi3001_0y 19d 22h 46m 11,890,57244,42383,957,769
38Gamecube0y 19d 18h 27m 22,458,23073,507101,972,256
39Bruceyb0y880y 19d 18h 24m 26,234,782112,64396,139,404
40Nestle0y 19d 12h 19m 8,758,64829,92227,840,217
41Yrichman0y 19d 1h 58m 18,469,84361,62559,493,346
42Garbage700y 19d 1h 5m 14,426,91761,83861,570,675
43Bakonbitz7050y 18d 12h 19m 22,248,13082,21680,591,885
44Mithrus0y 18d 9h 28m 19,072,60874,49363,206,463
45Tumblez0y 17d 21h 49m 35,483,765133,900129,280,856
46Fat_Ass0y 17d 15h 19m 16,699,57066,92358,668,745
47Knuckles960y 17d 9h 48m 10,464,93749,11026,632,849
48Ocyra0y 17d 3h 11m 9,447,64142,73240,103,858
49Jbandzz0y 16d 23h 44m 13,152,62560,93544,334,204
50Rubbertoe3360y 16d 23h 31m 18,139,18574,777119,009,958
51Jp4500y 16d 18h 20m 28,102,538105,03391,185,546
52Maid0y 15d 14h 15m 240,2881,8540
53Wallen950y 15d 9h 0m 15,088,36259,42360,474,840
54Dura_Daddy0y 15d 1h 14m 10,684,87347,25753,112,670
55Pvmpalways0y 14d 19h 51m 10,601,35239,94955,683,721
56Khaos84130y 14d 11h 21m 22,231,48584,88486,326,155
57Long_Grind0y 14d 9h 52m 15,109,25656,94357,008,770
58Jonty0y 14d 7h 49m 12,952,07951,47845,979,053
59Dazzlerh0y 14d 3h 59m 23,272,51454,02963,555,560
60Dr_Lunchie0y 13d 23h 16m 13,718,53749,50937,053,091
61Swolebass0y 13d 16h 50m 17,991,37465,29358,613,595
62Spooney0y 13d 13h 16m 14,079,93355,88451,709,120
63Yjishgdx00_0y 13d 12h 42m 16,077,97363,39875,424,632
64Yjishgdx00____________________________0y 13d 12h 2m 17,675,96368,66894,939,191
65Blackburgers0y 13d 5h 9m 8,312,39330,38729,523,912
66Generalmayor0y 13d 4h 2m 86,078,42363,71965,656,320
67Sam06210y 13d 0h 15m 4,867,03722,30013,927,140
68Aaidan0y 12d 23h 39m 20,176,67676,78247,649,995
69Voudoo0y 12d 19h 7m 18,944,15272,42652,352,638
70Rsprofitsirl0y 12d 14h 32m 10,778,70442,57251,410,332
71Marcus0y 12d 13h 28m 20,825,29078,58593,653,309
72Ignilaz0y 12d 13h 2m 17,383,64265,44054,032,815
73Tompowerbot0y 12d 9h 50m 14,734,94155,65559,955,727
74Kronospr0y 12d 9h 0m 8,425,84532,12031,456,145
75Notionz0y 12d 7h 56m 12,699,72544,98542,002,181
76Codywody0y 12d 1h 35m 5,008,15623,23016,064,035
77Pubicknot0y 12d 0h 28m 16,220,18761,49852,101,681
78Sungam1337__0y 11d 21h 27m 15,808,38258,80947,303,759
79Jventourpage0y 11d 18h 2m 4,116,40916,80120,965,083
80Gamage230y 11d 17h 23m 8,596,53134,43324,275,662
81Ajbelge0y 11d 9h 15m 12,911,25351,38766,423,931
82Bilbo1210y 11d 3h 8m 13,867,61057,49845,240,125
83Makepeacee0y 10d 22h 47m 14,987,54557,78858,448,914
84Wedmarco10y 10d 20h 27m 12,058,85748,21549,394,620
85Zeroonetwo0y 10d 13h 11m 12,758,63146,92642,287,586
86Bunchesb0y 10d 9h 44m 9,698,02344,58128,196,858
87Dotherobot0y 10d 9h 6m 11,526,96738,11222,718,137
88Declanc0y 10d 1h 28m 9,165,56933,99522,500,848
89Communist12340y 9d 19h 42m 12,378,97346,68260,068,316
90Lvl7botter0y 9d 17h 57m 7,544,22027,2480
91Binkk220y 9d 11h 49m 4,923,49917,19216,784,224
92Plm990y 9d 11h 23m 2,947,25414,8896,385,833
93Bcrisp10y 9d 10h 56m 2,880,49711,2237,432,299
94Gitkenser0y 9d 10h 47m 5,606,02325,25816,870,941
95Imalady20y 9d 8h 37m 6,187,57925,44612,583,497
96Bgitch0y 9d 8h 9m 9,221,46631,18629,963,845
97Lakersrule220y 9d 7h 5m 3,098,27210,7097,171,929
98K3nkern3rd0y 9d 6h 46m 12,568,89546,22044,298,203
99Shaeboy10y 9d 6h 27m 6,333,32323,09917,783,422
100Kegan_Hulet0y 9d 5h 9m 6,329,97225,84323,815,752
101Jaggernotchas0y 9d 4h 36m 14,898,35157,04153,679,395
102Bigty0y 8d 20h 17m 11,344,10243,34131,051,796
103Kugia0y 8d 19h 58m 8,491,89432,42231,886,665
104Dansnad0y 8d 19h 50m 9,580,54535,62438,669,369
105Dk1010y 8d 18h 52m 6,788,17929,97119,654,469
106Iron_Apdar0y 8d 18h 20m 11,156,04341,71641,570,415
107Persians0y 8d 14h 51m 8,270,83631,31015,999,394
108Billyjoee940y 8d 12h 27m 12,068,02347,7236,090
109Ossie40x0y 8d 11h 14m 13,679,52350,50272,013,733
110Madgroup0y 8d 9h 48m 13,128,57851,40437,642,060
111Velnes0y 8d 9h 46m 8,537,60831,22125,583,357
112Dazdaddy920y 8d 8h 43m 5,992,73625,06118,574,369
113Loppuasukas0y 8d 7h 38m 12,356,90151,81555,500,248
114Dream_Hero0y 8d 4h 31m 8,879,73732,03122,547,363
115No_Name_Needed0y 8d 4h 31m 3,714,54714,1968,499,006
116Tripleeatson0y 8d 1h 35m 13,863,93052,98638,775,688
117Casualosrs0y 8d 1h 15m 7,611,04227,13225,385,514
118Xinaoxz0y 8d 0h 41m 5,927,22927,7569,291,747
119Babybirds0y 8d 0h 20m 12,477,52547,07244,529,264
120Xfoxsta0y 7d 22h 32m 10,340,42138,82632,905,381
121Mickey_Mouse0y 7d 21h 29m 5,273,85316,32723,893,222
122Chillburner0y 7d 20h 52m 4,478,75218,22711,277,363
123Steamrobin1230y 7d 18h 48m 9,226,77034,81849,266,192
124Bigsteve19150y 7d 18h 14m 10,368,24039,11235,063,074
125Dragonbornx0y 7d 17h 41m 6,756,27626,86335,563,426
126Akov_X0y 7d 15h 33m 6,109,16126,26023,048,856
127Takeovertheworld0y 7d 14h 29m 5,967,71325,10929,234,771
128Skymuffinz0y 7d 12h 33m 4,318,18615,05511,587,733
129Jakoboh0y 7d 12h 30m 1,070,89510,7970
130Larski0y 7d 11h 30m 8,141,86030,72429,245,090
1312584820620y 7d 8h 32m 3,726,38317,5968,252,818
132Bananatown4590y 7d 6h 35m 794,7085,0372,948,110
133123467200y 7d 5h 51m 4,609,61919,01411,725,409
134Yocarlos0y 7d 5h 2m 4,635,65418,41017,447,243
135Bot2350y 7d 4h 49m 174,398,99256,179122,908,625
136Blitzkey0y 7d 3h 42m 583,2221,9021,710,599
137Kboy19940y 7d 1h 34m 12,850,61046,810131,588
138Twitch_Is_Fun0y 7d 1h 3m 12,276,12546,32345,852,409
139Luckybucky990y 7d 0h 15m 5,638,70919,95725,732,858
140Giojap20y 6d 19h 40m 2,292,6316,6256,884,366
141Gustavo19980y 6d 19h 16m 5,697,50121,69423,362,491
142Kman1120y 6d 17h 30m 1,323,0084,66710,887,584
143Andrewj00130y 6d 16h 39m 11,052,47041,69436,972,432
144Whysoshort0y 6d 15h 45m 8,523,10830,95726,558,814
145Sweets0y 6d 14h 25m 6,983,75925,52425,778,663
146Fraaank150y 6d 14h 22m 11,732,80348,46235,927,961
147Dejonge0y 6d 13h 54m 7,994,50630,69723,104,730
148Fatboyz10100y 6d 13h 3m 5,720,27922,92126,546,080
149Kurtboi0y 6d 12h 57m 7,137,46626,65540,059,027
150Daddychaddy0y 6d 12h 28m 8,162,34431,12923,046,945
151Vicejester0y 6d 12h 22m 10,149,23537,72732,918,840
152Wooxlegend0y 6d 12h 9m 5,870,64737,4478,060,539
153Awz_1230y 6d 10h 5m 3,589,84518,26515,755,887
154Sirfapzzalot0y 6d 9h 57m 9,899,80937,94142,417,414
155Headlessautopsy0y 6d 7h 24m 4,316,27115,94219,481,562
156Arbicrax1720y 6d 6h 23m 876,18110,4288,778
157Old_Kase0y 6d 4h 49m 8,084,90330,77030,562,687
158Daveyj0y 6d 3h 21m 7,903,12224,38122,876,851
159Volatiledesign0y 6d 2h 14m 6,970,89726,80527,030,687
160Connormclaughlin19930y 5d 22h 31m 5,200,41220,51529,874,253
161Kayde0y 5d 20h 5m 2,195,78414,1954,189,665
162Yrb0y 5d 19h 47m 4,304,94416,30813,490,134
163Ikapa0y 5d 19h 29m 7,476,29430,0679,126,766
164Dreambaby1230y 5d 17h 35m 1,433,4829,2672,797,236
165Adeathsmckitten0y 5d 16h 1m 6,056,26821,9761,415,622
166Capitaocaverna050y 5d 13h 49m 4,850,85120,03811,219,901
167Joyfuljerry0y 5d 12h 58m 4,365,35916,44315,731,434
168Eligeion0y 5d 11h 51m 3,968,98015,84214,295,727
169Youngwinner0y 5d 11h 29m 2,924,5909,69910,578,906
170Dvyp920y 5d 10h 48m 4,805,08427,2535,811,256
171Kevin_Gustavsson0y 5d 10h 45m 843,9146,7237,914
172Voidpower990y 5d 10h 41m 5,308,11423,83115,116,051
173Habashiba0y 5d 10h 10m 8,090,98030,53227,750,210
174Viperslax1010y 5d 10h 3m 3,667,43614,16512,480,192
175Project20210y 5d 9h 20m 2,826,09612,9575,815,532
176Fatty1010y 5d 9h 2m 1,047,0275,7910
177Garix920y 5d 8h 59m 3,502,73014,23915,705,851
178Jonny11110y 5d 8h 51m 4,769,39817,33313,518,974
179Zhang100jia0y 5d 8h 18m 4,293,91516,22912,743,248
180Arcooo0y 5d 8h 10m 9,719,39034,78529,744,664
181Uk_Veteran0y 5d 7h 35m 7,080,64721,81524,113,682
182Redbull9820y 5d 5h 22m 8,271,97531,21427,821,372
183Fogwin0y 5d 4h 53m 2,159,4138,7288,190,883
184Deadmau50y 5d 4h 45m 3,251,47815,5929,943,441
185Ccturk0y 5d 4h 16m 9,724,44035,62541,425,466
186Furyshark0y 5d 3h 57m 2,126,7387,4475,243,770
187Sandman0y 5d 2h 12m 1,787,2398,04610,645,124
188Yjishgdx00__0y 5d 2h 2m 5,254,19421,19626,376,134
189Bankzor0y 5d 0h 42m 7,629,61528,79124,006,291
190Tingles4200y 4d 23h 7m 2,538,9808,2894,646,404
191Lm4_F0r_C4k30y 4d 23h 5m 4,732,89518,1858,975,517
192Golderz880y 4d 22h 54m 4,676,23018,63516,029,086
193Itsyandhi0y 4d 21h 56m 5,643,04833,6056,000,248
194Danhibbert19950y 4d 21h 53m 4,692,89216,09814,290,087
195Xryan0y 4d 21h 5m 3,980,56715,84311,054,821
196Taltoniser0y 4d 21h 4m 2,318,3729,3664,978,035
197Pizzapizza0y 4d 20h 49m 4,426,51021,6387,267,021
198Andrew.delpha0y 4d 19h 54m 6,278,21123,69519,198,311
199Sparkoneits4200y 4d 19h 30m 5,146,65119,53316,160,880
200Heroreborn0y 4d 19h 27m 2,162,70014,0314,946,858
201Voxez0y 4d 19h 22m 1,496,00011,09914,450
202Pwner4life0y 4d 18h 38m 2,632,25415,2672,976,104
203Elongi0y 4d 18h 7m 1,194,7459,0960
204Perfectzpks0y 4d 15h 53m 4,959,28219,83510,337,814
205Crayzee_Tokez0y 4d 15h 44m 3,223,14216,72910,475,198
206Get_Taxed0y 4d 14h 52m 1,346,9716,1400
207Zeke7410y 4d 14h 39m 4,182,36932,298269,208
208Aunit0y 4d 14h 20m 4,032,43911,0438,986,974
209Mysticgecko10y 4d 14h 13m 3,186,79711,9528,341,783
210Sirricard00y 4d 13h 51m 4,399,36119,47021,018,788
211Hcimjim0y 4d 13h 36m 6,403,84926,87214,925,076
212Master00j0y 4d 13h 30m 3,649,75917,34311,647,250
213Wearehumans0y 4d 12h 22m 5,910,92523,47520,089,765
214Sauzaqe_0y 4d 12h 16m 6,810,23525,69921,960,953
215Mamao10140y 4d 12h 1m 3,339,78920,5349,558,866
216Ak10890y 4d 10h 45m 5,405,27422,65320,209,590
217I990y 4d 10h 38m 2,566,32316,2111,633,949
218Zkuykendall0y 4d 10h 7m 3,946,51915,02011,273,810
219Stakeinthekneee0y 4d 9h 50m 3,220,09814,44511,502,340
220Barrebarry0y 4d 9h 39m 2,812,9179,75211,475,446
22110dragon250y 4d 9h 0m 3,997,37218,47410,039,799
222Inno4200y 4d 8h 56m 1,686,0025,5513,367,907
223Ibotbad123450y 4d 8h 23m 1,207,8974,0402,258,829
224John_Bannister0y 4d 7h 3m 5,558,45322,46017,809,413
225James30001190y 4d 6h 52m 1,192,2965,8982,456,720
226Imchildish0y 4d 6h 50m 5,858,62022,10819,854,886
227Cowfactsosrs0y 4d 6h 17m 3,014,44411,8177,397,824
228Yoel0y 4d 5h 59m 4,487,88919,0904,443,301
229Dd.lanfermeyer0y 4d 5h 53m 4,767,37417,39615,661,459
230Marlon.blatter0y 4d 5h 47m 2,615,32510,5059,089,475
231Grizzly_Str80y 4d 5h 14m 6,645,67025,07828,789,567
232Klavsekis0y 4d 4h 54m 3,394,53112,5309,322,613
233Jayantonio740y 4d 4h 42m 4,185,19115,71114,215,237
234Pariahdoup0y 4d 3h 56m 5,668,44619,30117,484,344
235Vryoshii0y 4d 2h 33m 3,909,91315,44712,670,794
236Wowlk1010y 4d 2h 26m 4,095,68914,64914,730,964
237Bagassassin0y 4d 2h 18m 3,205,34117,0358,092,946
238Ironkytol0y 4d 1h 20m 5,854,12120,51523,582,678
239Tannerd170y 4d 1h 0m 2,783,65515,4024,239,085
240Eurosepi0y 4d 0h 27m 3,210,9819,81910,639,458
241Vanillaice990y 3d 22h 12m 1,895,9995,3674,516,174
242Gamingaudio0y 3d 22h 7m 3,869,41213,6739,905,484
243Vonthegod0y 3d 21h 35m 4,933,04317,48124,192,689
244Thegreatwhite30y 3d 21h 33m 4,569,39718,28615,479,902
245Sirrs0y 3d 20h 43m 1,804,8268,9174,150,220
246Zerktren0y 3d 20h 6m 4,127,17612,54511,919,788
247Whypl0x0y 3d 19h 54m 3,907,61116,10214,121,385
248Gfjamflex0y 3d 19h 38m 2,772,01413,7556,914,104
249Skinniest0y 3d 18h 26m 7,226,02027,26723,814,378
250Crowsdusk0y 3d 17h 55m 5,724,79519,81321,060,293
251Floozy0y 3d 17h 41m 3,795,18920,4729,030,536
252Jbarrett580y 3d 17h 39m 2,932,11611,0201,341,319
253Iamjessetdi0y 3d 17h 24m 2,225,4557,9537,518,131
254Mauritsmlg0y 3d 17h 16m 1,851,8608,62113,453,896
255Cougar1872340y 3d 16h 23m 2,741,7767,8626,746,739
256Hbmalsuwaidi0y 3d 16h 11m 1,208,7256,0554,432,908
257Thadd6660y 3d 15h 30m 3,094,66813,10512,381,036
258Gumis0y 3d 15h 6m 416,8412,730181,178
259Elpipe1112_0y 3d 15h 6m 2,055,56316,1840
260Thamby01130y 3d 14h 35m 3,659,88712,82110,587,488
261Rsafadi0y 3d 12h 30m 3,575,35814,7857,928,455
262Warp_Roelofs0y 3d 12h 11m 1,376,1897,1774,350,338
263Christian12x0y 3d 12h 1m 1,957,3644,7193,971,700
264Eeric.chung0y 3d 11h 49m 7,719,18528,49933,395,741
265Davidatosbot0y 3d 11h 42m 2,403,6109,6909,411,996
266Jchris1950y 3d 11h 10m 3,626,22013,86811,316,194
267Foxda0y 3d 11h 8m 2,650,16812,6295,758,723
268Noah970y 3d 10h 58m 2,978,62013,0647,966,872
269Tempsssss0y 3d 10h 49m 4,073,47016,80219,887,500
270Teamsouth0y 3d 10h 33m 2,200,75912,0356,734,580
271Bmcz.ko0y 3d 10h 27m 3,788,49414,6505,779,437
272Wtrader10y 3d 9h 13m 2,199,07912,5684,518,175
2735_5_5_5_5_50y 3d 8h 26m 4,582,00817,5890
274Sirricard00y 3d 8h 26m 2,959,98511,76814,657,864
275Xofters0y 3d 8h 23m 3,113,64011,7127,538,545
276Mrkaljula0y 3d 8h 11m 3,699,72217,13214,284,240
277Dvang4830y 3d 8h 8m 7,211,93523,6810
278Blackking0y 3d 8h 1m 1,420,6717,6741,770,246
279Joshua.wheelhouse0y 3d 7h 58m 2,608,94610,3046,555,991
280Bamfxranger90y 3d 7h 54m 2,684,3298,8038,740,912
281Wetnoodle0y 3d 7h 9m 2,568,29210,33710,668,335
282Tater0y 3d 7h 3m 2,022,0615,9845,884,908
283Superguy80950y 3d 6h 44m 3,296,90513,5449,226,308
284Makaronas3110y 3d 6h 40m 731,1967,7430
285Dmagev20y 3d 6h 40m 4,581,56517,75914,309,496
286Samisyco512_0y 3d 6h 32m 1,932,5177,8464,410,780
287Workwithronny0y 3d 6h 11m 1,898,93610,7864,577,874
288Jeredaa0y 3d 5h 59m 2,365,0138,2056,664,232
289Taylor.ellibee0y 3d 5h 55m 1,585,0905,1943,907,131
290Onyx4200y 3d 5h 46m 763,9835,1441,316,499
291Bot_Farms0y 3d 5h 23m 4,461,51218,98514,687,272
292Quintins0y 3d 5h 9m 2,368,01510,4782,875,022
293D2cube0y 3d 5h 5m 2,077,1868,3499,319,154
294Questions2succed0y 3d 4h 59m 3,593,66513,55614,935,601
295Finnishbot0y 3d 4h 41m 1,857,2777,2325,059,363
296Bum_Turtle0y 3d 4h 26m 15,043,47514,6308,375,914
297Kierankelly0406950y 3d 4h 19m 4,361,42217,56617,470,211
298Morgzy99990y 3d 3h 57m 2,888,13910,7291,159,330
299Tommyjohn3420y 3d 3h 18m 2,326,2349,3977,235,867
300Jack_Sparrow0y 3d 2h 27m 1,716,88114,4200
301Luffyvz0y 3d 2h 16m 4,126,02714,21512,331,243
30250hz0y 3d 1h 53m 1,597,7625,6204,739,395
303Ranielt630y 3d 1h 43m 3,684,54815,3102,643,702
304Pugmaster0y 3d 1h 15m 3,314,23612,43212,804,624
305Methodz0y 3d 1h 12m 2,055,89911,9594,302,034
306Rangersftw0y 3d 0h 46m 1,701,56014,7351,649,301
307Papadeez0y 3d 0h 40m 1,732,65510,1453,283,012
308Tripors0y 3d 0h 33m 4,493,80417,23014,457,029
309Tokez0y 2d 23h 56m 2,735,13111,9419,376,724
310Solodog0y 2d 23h 50m 1,013,8057,4880
311Pastarast0y 2d 23h 38m 2,167,2529,231555,833
312Ryannzl0y 2d 23h 27m 1,803,1248,5006,019,335
313Jej0y 2d 22h 54m 438,6792,2920
314Donkeyyy0y 2d 22h 43m 3,924,27514,86313,095,045
315Xhannyah0y 2d 22h 4m 2,889,98014,8220
316Enc1230y 2d 22h 0m 2,904,59510,78611,935,926
317Nobuy10y 2d 21h 58m 2,671,90511,4550
318Brodyh100y 2d 21h 51m 2,215,4069,2264,524,324
319Seasons940y 2d 21h 21m 4,119,89615,57612,937,120
320Andyke0y 2d 21h 1m 3,603,30312,1749,098,699
321Deave2220y 2d 20h 32m 2,076,4766,98311,753,320
322Migs0y 2d 20h 22m 3,387,38811,92611,664,446
323Violalion0y 2d 20h 21m 1,141,7774,2843,133,959
324Daveos0y 2d 20h 13m 2,615,26610,27112,421,088
325Gigachad690y 2d 20h 11m 602,0384,421644,389
326Strongey120y 2d 20h 4m 2,791,10312,4855,535,584
327Pennsydevil0y 2d 19h 45m 4,105,79115,41719,990,982
328Toxicpeary0y 2d 18h 27m 1,750,3377,2318,513,108
329Samisyco5120y 2d 18h 17m 1,847,8928,896873,720
330Blessthyfallen0y 2d 18h 6m 3,795,04815,75812,752,930
331Devon_Snow0y 2d 17h 47m 2,122,77018,4410
332Devianm0y 2d 17h 44m 1,275,1235,3162,324,794
333Dovoo0y 2d 17h 32m 1,825,17611,2980
334Ezcuzz0y 2d 17h 30m 2,125,5818,142116,480
335Mike19940y 2d 17h 30m 2,052,6916,8166,185,945
336Manhandsmandy010y 2d 17h 29m 2,841,8616,7386,035,016
337Namnamnamloot0y 2d 17h 24m 2,735,08710,1799,081,536
338Mithrn0y 2d 17h 22m 873,5433,4213,853,773
339Trayarc0y 2d 17h 15m 2,520,9329,59010,047,544
340Sicknessx90y 2d 17h 12m 1,840,0445,8304,089,195
341Luukbot0y 2d 17h 6m 1,219,0814,4233,653,193
342Alessiox7410y 2d 16h 45m 2,595,47210,6040
343Eslx0y 2d 16h 42m 3,852,62713,52412,442,959
344Ayebuddyy0y 2d 16h 35m 3,976,65214,8748,250,574
345Ohitzian0y 2d 16h 32m 2,723,4658,94911,048,746
346Astr00y 2d 16h 24m 2,968,63211,9459,475,953
347Williamleblanc0y 2d 16h 19m 1,749,16514,58149,518
348Packers123450y 2d 16h 13m 2,364,9309,4945,466,336
349Bejeweld0y 2d 16h 5m 2,383,64710,41311,112,115
350J3tt0y 2d 15h 36m 2,213,5968,8408,937,369
351Feindt0y 2d 15h 20m 3,350,63611,6219,643,198
352Usd0y 2d 15h 10m 2,317,5828,0667,121,829
353Conzolini0y 2d 14h 54m 4,599,69717,0989,386,114
354Deriver0y 2d 14h 21m 2,264,4118,9875,847,740
355Rtambree0y 2d 13h 52m 2,126,4276,82710,047,678
356Wowcartalt200y 2d 13h 46m 1,114,8878,3550
357Slyper0y 2d 13h 37m 1,216,5076,9562,080,078
358Goodfeller0y 2d 13h 28m 2,621,48010,5057,942,981
359Servisap0y 2d 13h 19m 2,264,0529,4459,298,044
360Ab8780y 2d 13h 0m 1,979,00810,61410,398,640
361King_Rostam0y 2d 12h 42m 2,926,84912,8128,252,330
362Wortelpap230y 2d 12h 23m 4,852,26212,1870
363Bossmemo0y 2d 12h 21m 1,151,3773,7751,746,497
364Jack5300y 2d 11h 58m 1,298,3707,0970
365Beastycode0y 2d 11h 50m 1,807,4179,3684,253,536
366Georgemate970y 2d 11h 41m 1,308,1108,0272,837,773
367Patrice20840y 2d 10h 46m 3,143,43011,86210,522,287
368Wagwannan0y 2d 10h 45m 1,270,2676,5231,763,787
369Dubnation0y 2d 10h 44m 782,4554,3470
370Tehcatbarked0y 2d 10h 33m 1,918,6567,8505,935,581
371Strmec0y 2d 10h 12m 3,952,11014,44618,062,642
372Cod4ultopown0y 2d 10h 9m 1,967,9079,3434,419,189
373Sir_Ten_Stacks0y 2d 9h 58m 1,664,1676,9378,052,058
374Hunterwardle0y 2d 9h 57m 2,911,54812,39611,890,620
375Markbudson19960y 2d 9h 49m 2,769,1749,6872,208,233
376Rhyslilleyman20y 2d 9h 40m 2,392,7807,2795,608,158
377Doycenttt0y 2d 9h 34m 1,838,3336,5938,740,150
378Eldroid0y 2d 9h 26m 1,857,3955,6189,775,320
379Bobmarley070y 2d 9h 15m 2,584,8349,5257,328,548
380Raits0y 2d 9h 13m 1,636,5948,3605,945,355
381Imookzz0y 2d 9h 10m 1,313,1686,7950
382Sangetsu41290y 2d 9h 6m 2,114,3639,3788,833,232
383Ironraven990y 2d 8h 55m 1,623,4284,8254,503,799
384Kr0nex0y 2d 8h 24m 1,216,3536,4882,371,974
385Hell230y 2d 8h 16m 2,364,68415,9160
386Amo19920y 2d 8h 13m 2,196,63018,6250
387Deogon0y 2d 8h 3m 2,753,60414,59811,224,967
388Brownstar0y 2d 7h 58m 3,663,0108,4311,702,830
389Droidel0y 2d 7h 49m 693,9391,329901,152
390Iceboii0y 2d 7h 45m 2,109,3178,6788,598,129
391Kylma0y 2d 7h 40m 3,142,75110,4134,683,776
392Antonio_Kala0y 2d 7h 40m 688,9853,1942,742,465
393Bick7990y 2d 7h 19m 3,056,70414,804702,144
394Repugnantjam0y 2d 6h 56m 1,285,5486,3785,181,978
395Hopaikgns0y 2d 6h 41m 1,915,6117,7298,816,669
396Belkcolt230y 2d 6h 40m 1,274,7095,8593,343,390
397Resley30y 2d 6h 31m 2,030,5537,6518,904,423
398Raz1010y 2d 6h 30m 2,130,0437,6665,974,332
399Lukeyboy0y 2d 6h 17m 2,171,6758,1956,915,886
400Jaydingo0y 2d 6h 16m 2,238,9299,631908,316
401Marvvan0y 2d 6h 12m 775,6294,670848,313
402Blubberywaffles0y 2d 6h 3m 2,163,44010,8372,862,660
403Onionisagod0y 2d 5h 36m 1,206,2267,3153,626,078
404Inocentsami0y 2d 5h 34m 1,277,7428,6561,022,944
405Robinz110y 2d 5h 21m 13,455,8083,8334,173,278
406Mikeli1147110y 2d 5h 13m 190,3501,7550
407Willtysonbro0y 2d 5h 1m 1,113,4818,8600
408Mntx0y 2d 5h 1m 3,354,50314,6868,495,169
409Racer4a0y 2d 4h 58m 4,037,80515,23712,897,926
410Letsbot1230y 2d 4h 47m 1,554,2726,6104,823,696
411Billycup55660y 2d 4h 29m 889,5425,7790
412Protorox0y 2d 4h 16m 1,987,1169,2325,692,025
413Funrun450y 2d 4h 9m 1,617,1746,6368,237,363
414Keganh0y 2d 4h 0m 1,475,22311,2580
415Trevster1200y 2d 3h 59m 714,9022,788276,821
416Ghostskiller0y 2d 3h 55m 1,082,1057,0431,770,908
417Dontafk20y 2d 3h 50m 2,607,35510,2110
418Zelaya97180y 2d 3h 33m 1,022,6425,1372,498,797
419Atuna_Lemep0y 2d 3h 26m 1,744,6548,5606,037,676
420Noobsunited0y 2d 3h 8m 1,505,7894,4103,809,248
421Andrevil0y 2d 2h 59m 1,827,1229,202966,971
422Kingord0y 2d 2h 38m 3,216,52812,0367,931,657
423Evilclown0780y 2d 2h 27m 1,304,5906,4931,916,942
424Nmzjoker0y 2d 2h 17m 2,554,6579,7487,849,720
425Xwh00ph4rd0y 2d 2h 10m 1,744,2377,2606,642,798
426Newden0y 2d 2h 7m 1,487,5774,2267,222,743
427Hubertamaricai0y 2d 2h 6m 4,593,51017,19119,392,376
428Gerlyna0y 2d 2h 1m 2,278,0428,8938,591,804
